| external property no. | 68336-P2018 |
| Type of commercialization | Purchase |
| Type of property | Interest and return homes |
| Kind of property | Business premises with living accomodation |
| Postcode | 58730 |
| City | Fröndenberg |
| Living area | 189 sqm |
| Plot size | 243 sqm |
| Number of rooms | 10 |
| Rentable area | 303 sqm |
| Heating type | Central heating system |
| Combustion | Gas |
| Etagenzahl gesamt im Gebäude | 3 |
| Type of parking space | Underground parking |
| Basement | Yes |
| Purchase price | 399.000 € |
| Commission | 3.57 % |
| Monthly rental income (actual) | 23.604 € |
| Number of parking spaces | 4 |
| external property no. | 68336-P2018 | Type of commercialization | Purchase |
| Type of property | Interest and return homes | Kind of property | Business premises with living accomodation |
| Postcode | 58730 | City | Fröndenberg |
| Living area | 189 sqm | Plot size | 243 sqm |
| Number of rooms | 10 | Rentable area | 303 sqm |
| Heating type | Central heating system | Combustion | Gas |
| Etagenzahl gesamt im Gebäude | 3 | Type of parking space | Underground parking |
| Basement | Yes | Purchase price | 399.000 € |
| Commission | 3.57 % | Monthly rental income (actual) | 23.604 € |
| Number of parking spaces | 4 |
Energy certificate
Type: Energy consumption data
Valid until: 27.08.2028
Year of construction according to energy certificate: 1987
Class: C
Final energy demand (heating): 112.50 kWh/(m²*a)
Final energy demand (electricity): 88.90 kWh/(m²*a)
info@whi-hamm.de
Tel.: 02381 / 915 96 36
Your personal Real Estate Agent in Hamm
Bekannt aus: